2076 — 366 giorno Leap year
| Mese | Giorno | Σ |
|---|---|---|
| gennaio | 31 | 31 |
| febbraio | 29 | 60 |
| marzo | 31 | 91 |
| aprile | 30 | 121 |
| maggio | 31 | 152 |
| giugno | 30 | 182 |
| luglio | 31 | 213 |
| agosto | 31 | 244 |
| settembre | 30 | 274 |
| ottobre | 31 | 305 |
| novembre | 30 | 335 |
| dicembre | 31 | 366 |
| Total | 366 | 366 |
2076 is a leap year with 366 days. February has 29 days.